Sizing Chart
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest Size | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Neck Size | ||||||
| Waist Size | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | |
| Hip/Seat Size | 35-37" | 39-41" | 43-45" | 47-49" | 51-53" | |
| Inside Leg Size | 31" | 32" | 33" | 33.5" | 33.5" | |
| Across Shoulders | ||||||
| Arm Length | ||||||
| Height (mainly for robes and cloaks) |
||||||
| Bicep | ||||||
| Shin Length | ||||||
| Calf Size |

